
| Description of Business | Sales of 'OTOKU Line', direct connection fixed-line voice service and billing and collecting fees for the telephony service ('OTOKU Line' and 'MYLINE'). |
|---|---|
| Founded | August 8, 2005 |
| Location | 1-9-1 Higashi Shimbashi, Minato-ku, Tokyo |
| Representative | Yasuyuki Imai |
| Capital | 100 million yen |
| Shareholders | SOFTBANK TELECOM Corp. 100% |
| Number of Employees | 355 |
| Description of Business | Consulting, development and establishment of telecommunication system |
|---|---|
| Founded | February 21, 2005 |
| Location | 1-9-1 Higashi Shimbashi, Minato-ku, Tokyo |
| Representative | Satomi Fukazawa |
| Capital | 30 million yen |
| Shareholders | SOFTBANK TELECOM Corp. 100% |
| Number of Employees | 132 |
| Description of Business | Nonlife insurance agency and life insurance soliciting |
|---|---|
| Founded | January 5, 2006 |
| Location | 1-9-1 Higashi Shimbashi, Minato-ku, Tokyo |
| Representative | Junji Tokunaga |
| Capital | 10 million yen |
| Shareholders | SOFTBANK TELECOM Corp. 100% |
| Number of Employees | 7 |
| Description of Business | Information processing service and information providing service |
|---|---|
| Founded | July 6, 1998 |
| Location | Kitakyushu telecom center 2 goukan, 1-5-3 Higashida, Yahata Higashi-ku, Kitakyusyu-shi, Fukuoka |
| Representative | Toshifumi Maruo |
| Capital | 50 million yen |
| Shareholders | SOFTBANK TELECOM Corp. 81% NIPPON STEEL CORPORATION 9% NS Solutions Corporation 5% SPINA Corp 5% |
| Number of Employees | 9 |
| Web Site |